![[PAID] [YMAP] Blaine County Functional Traffic Lights | 4 Intersections main image](https://forum-cfx-re.akamaized.net/optimized/4X/c/b/7/cb7d6a1752049ded18b003c407d34e9b4eb3b06a_2_690x388.png)
![[PAID] [YMAP] Blaine County Functional Traffic Lights | 4 Intersections thumbnail 1](https://forum-cfx-re.akamaized.net/optimized/4X/c/b/7/cb7d6a1752049ded18b003c407d34e9b4eb3b06a_2_690x388.png)
![[PAID] [YMAP] Blaine County Functional Traffic Lights | 4 Intersections thumbnail 2](https://forum-cfx-re.akamaized.net/optimized/4X/0/0/2/00240970f8eed1f90137000e9f9db6956a0c82d6_2_690x387.jpeg)
![[PAID] [YMAP] Blaine County Functional Traffic Lights | 4 Intersections thumbnail 3](https://forum-cfx-re.akamaized.net/optimized/4X/6/c/a/6ca5b8d544b43fa25584bb233419046aa9975e97_2_690x387.jpeg)
![[PAID] [YMAP] Blaine County Functional Traffic Lights | 4 Intersections thumbnail 4](https://forum-cfx-re.akamaized.net/optimized/4X/f/7/d/f7de38402b94925b8577c7cc4fdacdfecaa0fce2_2_690x387.jpeg)
![[PAID] [YMAP] Blaine County Functional Traffic Lights | 4 Intersections thumbnail 5](https://forum-cfx-re.akamaized.net/optimized/4X/7/e/b/7ebb056612bf189eaee779ed0f76c75b9feb6726_2_690x388.jpeg)
![[PAID] [YMAP] Blaine County Functional Traffic Lights | 4 Intersections thumbnail 6](https://forum-cfx-re.akamaized.net/optimized/4X/3/9/9/399a20505a0af8985b40a1d4a8ad5ec1e01adfb3_2_690x387.png)
![[PAID] [YMAP] Blaine County Functional Traffic Lights | 4 Intersections thumbnail 7](https://forum-cfx-re.akamaized.net/optimized/4X/1/5/f/15f56fc9f8b1334e466d5aa5aa4830455cf10f45_2_690x387.jpeg)
![[PAID] [YMAP] Blaine County Functional Traffic Lights | 4 Intersections thumbnail 8](https://forum-cfx-re.akamaized.net/optimized/4X/8/7/1/871b8904086595d0438070b2012e559c03a6a1d6_2_690x388.jpeg)
Price
$5.00A script by WWCRP
Price
$5.00Version 1.1
-Added traffic lights at Route 13 and Union Rd
-Removed stop signs from intersections with traffic lights
-fixed some placement issues
Download
Purchase HERE (Only $5.00)
Version 1.0
Features:
This is a YMAP that adds working traffic signals at 4 intersections in Blaine County. Anyways, let’s get to some screenies!
The intersections will be listed with the screen shots.
Screenshots
Intersection of Joshua and Panorama
Day:
Night:
Intersection of Joshua and Marina
Day:
Night:
Intersection of Route 68 and East Joshua
Day:
Night:
Intersection of Joshua and Route 13
Day:
Night:
Installation
Super easy peasy here folks. Just purchase the resource from My Texbex and extract the folder named BlaineCountySignals into your resources folder. Add “start BlaineCountySignals” to your server.cfg and restart your server!
NOTE
If you try to run this in conjunction with other traffic light YMAPs there will be a conflict in the path files and the lights won’t be functional.
Thanks for checking this long winded post out!
~Lil DizNick
No approved reviews found for this script yet.