![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik main image](https://forum-cfx-re.akamaized.net/original/4X/9/3/d/93d8acce248a25f2c0d3fda86aeeb2f95f4659e7.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 1](https://forum-cfx-re.akamaized.net/original/4X/9/3/d/93d8acce248a25f2c0d3fda86aeeb2f95f4659e7.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 2](https://forum-cfx-re.akamaized.net/optimized/4X/0/2/b/02b41d197d3780382b476e47dfebec318476f137_2_690x388.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 3](https://forum-cfx-re.akamaized.net/optimized/4X/5/d/d/5dd97e95f9abe4af768aad5573906acd809e0a5e_2_690x388.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 4](https://forum-cfx-re.akamaized.net/optimized/4X/0/9/d/09d2b272cd233e1495af852671e7644fe6a06338_2_690x388.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 5](https://forum-cfx-re.akamaized.net/original/4X/6/5/3/653b1c9003bdcea4eb6c28c61d8a772cab558ff5.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 6](https://forum-cfx-re.akamaized.net/original/4X/9/3/d/93d8acce248a25f2c0d3fda86aeeb2f95f4659e7.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 7](https://forum-cfx-re.akamaized.net/original/4X/1/9/d/19d31cc97167d2fed475a14771b43826e8ac73e7.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 8](https://forum-cfx-re.akamaized.net/original/4X/2/d/d/2ddfa8190aaea590c4e0fba22a72742f96c6dd2e.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 9](https://forum-cfx-re.akamaized.net/original/4X/3/f/c/3fcdfabe319593ac8a5974056384266e99e4a791.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 10](https://forum-cfx-re.akamaized.net/original/4X/6/c/f/6cf2b04a69935cbf723521bd0feda76815bbf307.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 11](https://forum-cfx-re.akamaized.net/original/4X/1/9/d/19d31cc97167d2fed475a14771b43826e8ac73e7.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 12](https://forum-cfx-re.akamaized.net/original/4X/9/3/d/93d8acce248a25f2c0d3fda86aeeb2f95f4659e7.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 13](https://forum-cfx-re.akamaized.net/original/4X/3/d/6/3d62640d71c740b21666d731d10de208798f8149.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 14](https://forum-cfx-re.akamaized.net/original/4X/f/d/5/fd529689e4750ef36350bfe242dfc05410ca1b64.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 15](https://forum-cfx-re.akamaized.net/original/4X/3/2/f/32f1581cf017b31dd8954a36b2381af1dc9ff364.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 16](https://forum-cfx-re.akamaized.net/original/4X/6/5/3/653b1c9003bdcea4eb6c28c61d8a772cab558ff5.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 17](https://forum-cfx-re.akamaized.net/original/4X/7/a/6/7a641684eac486e569424db03a62be5ce3d08021.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 18](https://forum-cfx-re.akamaized.net/original/4X/f/6/b/f6b6627f4ed3fa076fbe5f0d0a363e853c902ac1.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 19](https://forum-cfx-re.akamaized.net/original/4X/8/5/b/85b3efdf2321530fcfaa31b55dce2be6b83d67da.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 20](https://forum-cfx-re.akamaized.net/original/4X/d/5/0/d5068c41579ffbb7f557b48f32b0ec1bdd1dd52a.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 21](https://forum-cfx-re.akamaized.net/original/4X/0/6/1/0619c0579d60e5714b508daf80e98ed44c34e5af.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 22](https://forum-cfx-re.akamaized.net/original/4X/4/e/c/4ec605408f66c8b62d61ab589eef6f519d14f652.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 23](https://forum-cfx-re.akamaized.net/original/4X/6/9/b/69bad650cbe6356db5dd5d66e16cfb566c802c9c.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 24](https://forum-cfx-re.akamaized.net/original/4X/3/7/3/37348f2448d8c547617c1dd7647a322fc364de06.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 25](https://forum-cfx-re.akamaized.net/original/4X/8/4/e/84e89d4ec05bde78b48959c60c0a41a40db7afe4.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 26](https://forum-cfx-re.akamaized.net/original/4X/8/a/4/8a44aa683927f8e98e5f2e227e0d15b99f9992ca.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 27](https://forum-cfx-re.akamaized.net/original/4X/d/9/e/d9e3615696052aab52baf60e6a153a7540bd588a.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 28](https://forum-cfx-re.akamaized.net/original/4X/4/1/0/41088f2fcf4e61fffb84c8fcbceaf3006cb7c085.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 29](https://forum-cfx-re.akamaized.net/original/4X/c/7/b/c7b30f52db0bec6bb9741989070536a7967be9e4.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 30](https://forum-cfx-re.akamaized.net/original/4X/b/f/e/bfe08291bb15ff164cf3ebe7c33cd3fa22f9f5cf.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 31](https://forum-cfx-re.akamaized.net/original/4X/a/9/f/a9f58a4f82b92e5e4067ae52205df80a03ef9cb6.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 32](https://forum-cfx-re.akamaized.net/original/4X/3/5/5/3550133737ac7e15a8791168ff2d3af5e1e00c6d.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 33](https://forum-cfx-re.akamaized.net/original/4X/d/5/3/d53fe4200f0b43e2869f83be59c9a31dcd770f3a.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 34](https://forum-cfx-re.akamaized.net/original/4X/8/a/2/8a261693b93abad39161922ba047febb4115456d.gif)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 35](https://forum-cfx-re.akamaized.net/original/4X/e/0/2/e02c6f910c1687e3cc9a808f40598f9bb8ddc491.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 36](https://forum-cfx-re.akamaized.net/original/4X/6/3/9/639e3e4f7afaac974902080b0a7559695bf6d66a.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 37](https://forum-cfx-re.akamaized.net/original/4X/2/7/d/27d23af4cae8c98c83d5a031846cc564a2cbd4e9.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 38](https://forum-cfx-re.akamaized.net/original/4X/7/4/b/74b9e0cc61006159a0232f452634958b9ec2bd52.png)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 39](https://forum-cfx-re.akamaized.net/original/4X/9/1/0/910217f9219153d871ad5105d54ab25f4d806299.jpeg)
![šŖ [PAID] [Standalone][ESX][QBCore] HUD system | UI | Speedometer | Indicators | Money | Burevestnik thumbnail 40](https://forum-cfx-re.akamaized.net/original/4X/9/7/f/97f570af431a07c9b44235405f510f000f10ea85.png)
Price
UnknownA script by Burevestnik
Price
UnknownI welcome you CFX community!
Today I present you the hud system! It is a minimalistic interface that provides accessibility for all frameworks (ESX, QBCore, Standalone), huge editing capabilities using a configuration file, as well as a completely unique design. Iām sure you and your players will love it!
This system includes a pleasant user interface, a convenient configuration file, the ability to adjust the position of interface blocks using hot keys.
Demonstration of the system:
Screenshots:
Example of a configuration file:
-- /*
-- āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā
-- āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā
-- āāāāāāā¦āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā
-- āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā
-- āāāāāāā¦āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā
-- āāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāāā*/
Config = {}
-- Are you using ESX?
Config.UseESX = true
-- Enable this if ESX throws an error: Used the getSharedObject Event, this event no longer exists!
Config.UseESX_lib = false
-- Are you using QBCore?
Config.UseQB = false
-- Are you using Standalone?
Config.UseStandalone = false
Config.ServerName = "burevestnik.tebex.io"
Config.UseGameWeekday = true
Config.UseGameDate = true
Config.DateFormat = "%m.%d.%Y" --It will work if Config.UseGameDate = false
Config.UseGameTime = true
Config.TimeFormat = "%H:%M" --It will work if Config.UseGameTime = false
Config.MapOffIfPlayerNotInTheCar = false
Config.UseKeyMapping = true
Config.UseCommands = true
Config.StartingValueSwitchingHUD = true
Config.CommandSwitchingHUD = "hud"
Config.SwitchingHUDKeyMapping = "f5"
Config.SwitchingHUDText = "Switching HUD"
Config.StartingValueSwitchingHelpUI = true
Config.CommandSwitchingHelpUI = "offhelpui"
Config.SwitchingHelpUIKeyMapping = "f6"
Config.SwitchingHelpUIText = "Switching the help UI"
Config.HelpUIlist = {
{ key = "I", value = "Animations" },
{ key = "U", value = "Player menu" },
{ key = "F1", value = "Cancel animation" },
{ key = "F2", value = "Inventory" },
{ key = "F3", value = "Restart the microphone" },
{ key = "F11", value = "Ragdoll" }
}
Config.StartingValueSwitchingMap = true
Config.CommandSwitchingMap = "offMap"
Config.SwitchingMapKeyMapping = "f7"
Config.SwitchingMapText = "Switching the map"
Config.StartingValueSwitchingCarUI = true
Config.CommandSwitchingCarUI = "offcarui"
Config.SwitchingCarUIKeyMapping = "f9"
Config.SwitchingCarUIText = "Switching Car UI"
Config.CommandSwitchingActivateCruiser = "activatecruiser"
Config.SwitchingActivateCruiserKeyMapping = "o"
Config.SwitchingActivateCruiserText = "Activate cruiser"
Config.Day1 = "Sunday"
Config.Day2 = "Monday"
Config.Day3 = "Tuesday"
Config.Day4 = "Wednesday"
Config.Day5 = "Thursday"
Config.Day6 = "Friday"
Config.Day7 = "Saturday"
Config.Compass1 = "NW"
Config.Compass2 = "W"
Config.Compass3 = "SW"
Config.Compass4 = "S"
Config.Compass5 = "SE"
Config.Compass6 = "E"
Config.Compass7 = "NE"
Config.Compass8 = "N"
Config.MeasurementSpeed = 3.6 --MPH = 2.236936
Config.MeasurementSpeedText = "KM/H"
Config.TextID = "ID: "
Config.hunger = "š“: "
Config.thirst = " š„: "
Config.Percent = "%"
Config.MoneySymbol = "$ "
Config.MoneySymbol2 = ""
--You can enter your details here if you don't want to use money and money from the bank
bank = 0.0
money = 0.0
--You can enter your data here if you don't want to use food or water
hungerUI = 0.0
thirstUI = 0.0
--Only for ESX or Standalone
function status() --Change the event if you don't use esx_status
if Config.UseESX then
TriggerEvent('esx_status:getStatus', 'hunger', function(hunger)
TriggerEvent('esx_status:getStatus', 'thirst', function(thirst)
hungerUI = math.floor(hunger.getPercent())
thirstUI = math.floor(thirst.getPercent())
end)
end)
elseif Config.UseStandalone then
print("Your event should be here")
end
end
--- exports
-- exports.Burevestnik_hud:Burevestnik_hud_off()
-- exports.Burevestnik_hud:Burevestnik_hud_on()
-- exports.Burevestnik_hud:Burevestnik_hud_mapOff()
-- exports.Burevestnik_hud:Burevestnik_hud_mapOn()
-- exports.Burevestnik_hud:Burevestnik_hud_minimapFixOff()
-- exports.Burevestnik_hud:Burevestnik_hud_minimapFixOn()
---------------------------------------------------------------------------------------------------------------------
Optimization (The script consumes):
0.02 ms in an active state.
What does this HUD system include:
This system works on all versions of ESX, QBCore, as well as STANDALONE!
Beautiful user interface!
The ability to enable/disable HUD elements!
Includes a HUD for the player and for transport!
Incredibly customizable configuration file!
Different indicators for the player and transport! (a third-party script is required for the operation of hazard signals)
Cruise control!
You can completely change the user interface at will!
Of course support, Iām ready to help you!
TOP SALES
You may also be interested in my other resources:
Code is accessible | Open source: Yes \ Escrow: No Available only: config, ui |
Subscription-based | No |
Lines (approximately) | ~1000 |
Requirements | Standalone/ESX/QBCore |
Support | Yes |
No approved reviews found for this script yet.