Price
$44.43A script by MrHunter_0
Price
$44.43LTD - Limited Gasoline by MrHunter
BUY : TEBEX
Features:
- New and Modern Style
- All Texture changeable
- Larger Shopping Area
- Separate Counter Area
5 Location:
- Location 1 (Grove Street): -61.02, -1756.16, 29.96
- Location 2 (Ginger Street): -713.96, -922.74, 19.56
- Location 3 (Mirror Park): 1165.23, -333.22, 69.66
- Location 4 (Rockford Drive): -1814.33, 785.7, 138.57
- Location 5 (Grapeseed Street): 1696.21, 4934.15, 42.93
- New locations Will be added Very Soon…
Size: 7.9 MB
MORE MAPS :
| Record A Studios | PREVIEW | BUY |
| Digital Den | PREVIEW | BUY |
| 247 Supermarket | PREVIEW | BUY |
| Binco | PREVIEW | BUY |
| Community Cafe | PREVIEW | BUY |
| Corner Store | PREVIEW | BUY |
| Small Caesars Pizza | PREVIEW | BUY |
| The Marathon Clothing | PREVIEW | BUY |
| EST Newburg | PREVIEW | BUY |
| Chovren Gas Stations | PREVIEW | BUY |
| Smoke On The Water | PREVIEW | BUY |
| Maffle House | PREVIEW | BUY |
| Bank Of Amrica | PREVIEW | BUY |
| Walls Fargo Bank | PREVIEW | BUY |
| Animated Billboard | PREVIEW | BUY |
| Nika Store | PREVIEW | BUY |
| Vinewood Sign | PREVIEW | BUY |
| Assets are accessible | Yes/No |
| Subscription-based | Separate |
| MLO | Yes |
| Number of rooms | 3+1 |
| Number of entities | 200± |
| Requirements & dependencies | N/A |
| Support | Yes |
See what others are saying about this script.
Share your experience and help others.