![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management main image](https://forum-cfx-re.akamaized.net/optimized/5X/f/1/5/2/f1525a74a1d345191bdbd46f22b2c53d75d2835c_2_690x394.jpeg)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 1](https://forum-cfx-re.akamaized.net/optimized/5X/f/1/5/2/f1525a74a1d345191bdbd46f22b2c53d75d2835c_2_690x394.jpeg)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 2](https://forum-cfx-re.akamaized.net/optimized/5X/d/b/0/1/db01189f9da2ca2a811823dad72bfe6ad5869842_2_690x386.png)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 3](https://forum-cfx-re.akamaized.net/optimized/5X/6/b/7/0/6b706c963dfb63e7905211d20cb8b257df83332f_2_690x320.png)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 4](https://forum-cfx-re.akamaized.net/optimized/5X/7/8/6/4/786476bb870d29aaded64c3160701526c9d60b32_2_690x404.png)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 5](https://forum-cfx-re.akamaized.net/optimized/5X/9/4/4/e/944e20ff34fe3b7a91d6daf2e482ba5fc5e042b0_2_690x387.png)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 6](https://forum-cfx-re.akamaized.net/optimized/5X/5/5/7/c/557c4bf0c5d135719de766e634be89c6d7ebd5eb_2_690x386.png)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 7](https://forum-cfx-re.akamaized.net/optimized/5X/a/b/6/1/ab61a4c25f3f76f088428c661cb954aa7eed2ef0_2_690x280.png)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 8](https://forum-cfx-re.akamaized.net/optimized/5X/7/d/8/d/7d8db2524fade2389c6f5c516d68a03f65522366_2_690x387.png)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 9](https://forum-cfx-re.akamaized.net/optimized/5X/d/4/d/3/d4d3068a68002f1e4a3f3adfc776559d58e8b015_2_690x385.jpeg)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 10](https://forum-cfx-re.akamaized.net/original/5X/c/f/7/5/cf7534d41c8ae9a684f2bb6fc4e9ec15c3e81fb1.png)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 11](https://forum-cfx-re.akamaized.net/optimized/5X/1/e/0/8/1e087c0c029705dec87293158714bddcc67f6ea4_2_322x500.png)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 12](https://forum-cfx-re.akamaized.net/optimized/5X/2/7/5/6/2756a6dcd2ef510ecb325734e96950f13570fc0e_2_616x500.png)
![[PAID][QB & STANDALONE] Advanced Admin Control Panel | Economy Monitor | Player Management thumbnail 13](https://forum-cfx-re.akamaized.net/original/5X/6/e/9/f/6e9fb82b4a4516d5367d4cc95a4396c14fe2cf76.png)
Price
UnknownA script by SynapseStore
Price
UnknownThe Admin Control Panel is a powerful, user-friendly web-based tool designed to simplify server management for FiveM administrators. It streamlines key server tasks, enabling admins to monitor, manage, and control their community with ease. Whether you’re running a small server or managing a bustling RP community, this panel ensures efficient oversight while saving you time and effort.
Click here for DEMO
DOCS
BUY HERE
We highly recommend reviewing the documentation before purchasing to fully understand the features, setup process, and admin management options.
The FiveM Admin Control Panel ensures secure access by integrating Discord Authentication, allowing only approved admins to log in. Admins must authenticate via their Discord accounts, ensuring only trusted individuals can access the panel. Detailed instructions on adding admins are available in the documentation, making it easy to manage permissions securely and efficiently.
Allows admins to review trends in player finances over time, helping to detect anomalies or unusual patterns.
Dynamic graphs that display financial data from an player, sortable by time periods, individual players, or specific metrics (e.g., bank, cash).
The Server Money Statistics function provides a comprehensive breakdown of financial data across your FiveM server, offering valuable insights into player wealth and overall economic activity.
Medium Money: Represents the average amount of money an individual player holds, giving a snapshot of typical player wealth.
Total Money: The cumulative wealth across the server, combining all players’ cash and bank balances.
Total Wallet: The total sum of cash money held by all players on the server.
Total Bank: The total sum of bank money held by all players on the server.
This feature helps admins monitor the server’s economy, identify anomalies, and maintain balance in the in-game financial system.
The Flow feature provides a detailed chart tracking a player’s financial activity, offering a clear visual representation of their money flow over time.
Tracks changes in the player’s cash and bank balances, highlighting increases and decreases.
Displays all transactions, showing the amount of money a player has received or spent.
The Top 100 Players feature showcases the wealthiest players on the server, ranked separately by their cash holdings and bank balances. This leaderboard highlights the top earners, providing insights into the server’s most affluent players.
The Punish Logs feature is a centralized record of all sanctions applied to players, enabling admins to maintain transparency and accountability in rule enforcement.
The Player-Owned Houses & Vehicles feature provides admins with a comprehensive overview of all properties and vehicles owned by players on the server.
The Player Logs feature offers a flexible and detailed tracking system for player activities, helping admins maintain transparency and accountability within the server.
Customizable Log Types:
Define and configure various log categories to suit your server’s needs, such as chat logs, transaction history, or action tracking.
Time-Sorted Entries:
Quickly locate specific events with logs that can be sorted by date and time for streamlined review.
Detailed Records:
View comprehensive information for each log entry, including player details and context of the logged event.
Code is accessible | No |
Subscription-based | No |
Lines (approximately) | 5000+ |
Requirements | qb-core ready |
Support | Yes |
No approved reviews found for this script yet.