![[Standalone] [Paid] TGB-LEADERBOARD | Kills Death KDR main image](https://forum-cfx-re.akamaized.net/optimized/4X/e/6/c/e6c8aa94b613632c81ffdc243108a9576520bb47_2_690x388.jpeg)
![[Standalone] [Paid] TGB-LEADERBOARD | Kills Death KDR thumbnail 1](https://forum-cfx-re.akamaized.net/optimized/4X/e/6/c/e6c8aa94b613632c81ffdc243108a9576520bb47_2_690x388.jpeg)
![[Standalone] [Paid] TGB-LEADERBOARD | Kills Death KDR thumbnail 2](https://forum-cfx-re.akamaized.net/optimized/4X/e/2/a/e2aefde5b1f88e242b54b1b2fd73c2726f84662b_2_690x388.jpeg)
![[Standalone] [Paid] TGB-LEADERBOARD | Kills Death KDR thumbnail 3](https://forum-cfx-re.akamaized.net/optimized/4X/3/b/b/3bbd849f9f0d9cddc8ff6047f99a57b715239f71_2_690x388.jpeg)
Price
$25.00A script by TECHY_GAME_BAR
Price
$25.00SCRIPT DESCRIPTION - This scripts saves kills , deaths for a player, when dead and when kills somebody are inserted to database.
KD - Its calculated by the divide of the two numbers.
LEADERBOARD - Toggleable Default By E
Top 10 Ranks are automically assigned
RESMON
Initial Resmon - 0.01 ms - 0.02ms
Resmon while using - 0.18 ms - 0.20ms
SCREENSHOT-
PREVIEW -
YOUTUBE
BUY -
TEBEX
Price - 25$
Code accessible | Yes |
Subscription based | No |
Lines (approximately) | +350 |
Requirements | ESX or Standalone& MySQL |
Support | Yes |
No approved reviews found for this script yet.